Services
- Clinical Examination
- X-Rays
- Periodic Cleaning
- Restorative
- Composite Fillings (White Fillings)
- Oral Surgery (Extractions)
- Implants
- Cosmetic Whitening
- Endodontics (Root Canals)
- Crowns & Bridges
- Pediatrics
- Prosthetics
- Periodontics
- Sponsorships
Member Option Plans
Plan 1023
$39.99 - Adult per month
$19.99 - Child per month*
* - Dependent Child 11 years and below.
Allowance Rate Schedule
Covered Benefits | Plan 1023 $39.99/Adult $19.99/Child* Monthly |
---|---|
Clinical Examination | 100% |
X-Rays (Once Yearly) | 100% |
Periodic Cleaning (3 per year) | 100% |
Restorative | 40% |
Composite Fillings (White Fillings) | 40% |
Oral Surgery (Extractions) | 40% |
Implants | 45% |
Cosmetic Whitening | 50% * |
Endodontics (Root Canals) | 45% |
Crowns & Bridges | 45% |
Pediatrics (up to 11 yrs of age) | 45% |
Prosthetics | 45% |
Periodontics (except LANAP-Osseous Surgery) | 45% |
Sponsorships (Dependants) | Yes |
* - Dependent Child 11 years and below.
Dental Prescriptions
Mega Drug Pharmacy | 25% |
Plan Rates Subject to Change.